forward cockpit ovals ➜ rectangular body flats | 100mm stations | balsa ultralight build
Central dowel: 6mm carbon tube · Dowel reference line: nose (0,0) to tail (X=1150mm, Y=-80mm)
| Station X (mm) |
Dowel Offset (mm) (Y_offset) |
Total WIDTH (mm) ellipse major axis |
Total HEIGHT (mm) ellipse minor axis |
Notes |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | nose tip — sharp point |
| 100 | +10 | 56 | 64 | radome expansion |
| 200 | +31 | 122 | 132 | mid-nose / cockpit floor start |
| 300 | +48 | 150 | 186 | MAX HEIGHT (canopy peak) |
| 400 | +38 | 165 | 163 | MAX WIDTH (shoulders / wing glove start) |
| 500 | +10 | 155 | 137 | end of cockpit bubble |
| Station X (mm) |
Dowel Offset (mm) (Y_offset) |
Total WIDTH (mm) rectangle width |
Total HEIGHT (mm) rectangle height |
Region / notes |
|---|---|---|---|---|
| 600 | -20 | 142 | 112 | wing glove starts flattening |
| 700 | -38 | 130 | 97 | coke-bottle pinch area |
| 800 | -46 | 114 | 87 | transition to thin deck |
| 900 | -51 | 104 | 76 | center “pancake” thickening? — thinning out |
| 1000 | -61 | 94 | 66 | engine bay narrowing |
| 1100 | -76 | 81 | 51 | close to tail end |
| 1150 | -80 | 76 | 46 | tailpipe exit (nozzle ring) |
| Station X (mm) | Shape Type | Offset Y (mm) | Width (mm) | Height (mm) | Disc thickness (balsa) |
|---|---|---|---|---|---|
| 0 | oval (point) | 0 | 0 | 0 | n/a (tip) |
| 100 | oval | +10 | 56 | 64 | 3mm light balsa |
| 200 | oval | +31 | 122 | 132 | 3mm medium |
| 300 | oval | +48 | 150 | 186 | 2.5mm (peak) |
| 400 | oval → wide | +38 | 165 | 163 | 2mm ultralight |
| 500 | oval (transition) | +10 | 155 | 137 | 2mm |
| 600 | rectangle | -20 | 142 | 112 | 2mm |
| 700 | rectangle | -38 | 130 | 97 | 2mm |
| 800 | rectangle | -46 | 114 | 87 | 1.5mm |
| 900 | rectangle | -51 | 104 | 76 | 1.5mm |
| 1000 | rectangle | -61 | 94 | 66 | 1.5mm |
| 1100 | rectangle | -76 | 81 | 51 | 1.5mm |
| 1150 | rectangle (tail) | -80 | 76 | 46 | 1.5mm |
Stations 100–500mm use true elliptical discs. The values reflect the wide, flattened "tube" of the cockpit.
You can smooth the transition with light sanding after stacking.
From X=600mm to tail, discs are defined as rectangles (width x height). This matches the load-bearing flat deck between engine nacelles. Round the edges after assembly.
Use 1.5–2mm light balsa for most discs. 6mm carbon tube (≈12g). Hand-cut the 6mm centers with a hobby knife. Lightening holes optional but highly recommended for sub-400g AUW.