Private & Business Aviation – Costs are estimated Direct Operating Cost (DOC) per hour. Excludes capital costs (purchase/lease). Highly variable based on specific operation.
| Aircraft Type | Common Name | Typical Hourly Cost (USD) | Count | Segment Total |
|---|---|---|---|---|
| Gulfstream G650/G700 | Gulfstream | $6,500 – $8,000 | $0 | |
| Bombardier Global 7500 | Global 7500 | $7,500 – $9,000 | $0 | |
| Dassault Falcon 8X | Falcon 8X | $6,000 – $7,500 | $0 | |
| Bombardier Challenger 650 | Challenger 650 | $3,500 – $4,200 | $0 | |
| Cessna Citation Longitude | Citation Longitude | $2,800 – $3,400 | $0 | |
| Beechcraft King Air 350/360 | King Air | $1,200 – $1,600 | $0 | |
| Pilatus PC-12 NG/X | PC-12 | $900 – $1,200 | $0 | |
| Daher TBM 940/960 | TBM | $800 – $1,100 | $0 | |
| Cessna Caravan 208B | Caravan | $600 – $900 | $0 | |
| Cirrus Vision Jet | Vision Jet | $700 – $900 | $0 | |
| Private Aviation Total (USD/hr): | $0 | |||
Cargo & Freight Operations – Costs are estimated total hourly operating cost for typical cargo configuration. Includes fuel, crew, maintenance, and ownership.
| Aircraft Type | Common Name / Operator | Est. Hourly Op Cost (USD) | Count | Segment Total |
|---|---|---|---|---|
| Boeing 747-8F | 747 Freighter | $28,000 – $32,000 | $0 | |
| Boeing 777F | 777 Freighter | $22,000 – $26,000 | $0 | |
| Boeing 767-300F | 767 Freighter | $15,000 – $18,000 | $0 | |
| Airbus A330-200F | A330 Freighter | $16,000 – $19,000 | $0 | |
| Boeing 757-200F | 757 Freighter | $9,000 – $11,000 | $0 | |
| Airbus A321F | A321 Freighter | $7,500 – $9,500 | $0 | |
| ATR 72-600F | ATR Freighter | $3,500 – $4,500 | $0 | |
| Cessna Caravan 208B | Caravan Cargo | $600 – $900 | $0 | |
| Pilatus PC-12 NG | PC-12 Cargo | $900 – $1,200 | $0 | |
| Beechcraft 1900 | 1900 Cargo | $1,800 – $2,200 | $0 | |
| Cargo & Freight Total (USD/hr): | $0 | |||
Military Aircraft (Select Types) – Costs are approximate Cost Per Flight Hour (CPFH) from public sources. Represents fully-burdened life-cycle costs.
| Aircraft Type | Variant / ID | Mission | Cost per Hour (USD) | Count | Segment Total |
|---|---|---|---|---|---|
| KC-135 | Stratotanker | Aerial Refueling | $25,000 | $0 | |
| C-17A | Globemaster III | Strategic Air Transport | $31,000 | $0 | |
| C-130J | Super Hercules | Tactical Air Transport | $21,000 | $0 | |
| P-8A | Poseidon | Maritime Patrol | $55,000 | $0 | |
| T-6A/B | Texan II | Trainer | $2,500 | $0 | |
| T-38C | Talon | Trainer | $9,000 | $0 | |
| F-16C/D | Fighting Falcon | Multi-Role Fighter | $26,000 | $0 | |
| F-35A | Lightning II | Multi-Role Fighter | $44,000 | $0 | |
| UH-60 | Black Hawk | Utility Helicopter | $8,500 | $0 | |
| Military Total (USD/hr): | $0 | ||||
Important: This tool calculates an estimated aggregate cost based on publicly available hourly operating figures. It does not represent real-time budget burn, marginal spending, or include aircraft not broadcasting on public ADS-B. It's a visibility‑weighted snapshot, not a total economic picture.